 |
Container Type |
General Purpose |
Heavy Duty |
Open Top |
Tank |
High Cube |
Reefer |
|
Container Type |
20 |
40 |
45 |
60 |
--- |
--- |
|
20' Dry Container |
Interior | Door Opening | Capacity | Tare WT |
L | W | H | W | H | | |
19' 4" | 7' 8.5" | 7' 10" | 7' 8.25" | 7' 5.625" | 1,171 cu.ft | 4,960 lb |
5.89 m | 2.35 m | 2.38 m | 2.34 m | 2.27 m | 33.1 cu.m | 2,250 kg |
|
40' Dry Container |
Interior | Door Opening | Capacity | Tare WT |
L | W | H | W | H | | |
39' 5.688" | 7' 8.5" | 7' 10" | 7' 8.25" | 7' 5.625" | 2,390 cu.ft | 8,200 lb |
12.03 m | 2.35 m | 2.39 m | 2.34 m | 2.27 m | 67.6 cu.m | 3,720 kg |
|
40' Dry High Cube Container |
Interior | Door Opening | Capacity | Tare WT |
L | W | H | W | H | | |
39' 5.688" | 7' 8.5" | 8' 10.188" | 7' 8.0625" | 8' 5.625" | 2,693 cu.ft | 8,600 lb |
12.03 m | 2.35 m | 2.69 m | 2.34 m | 2.58 m | 76.3 cu.m | 3,900 kg |
|
45' Dry High Cube Container |
Interior | Door Opening | Capacity | Tare WT |
L | W | H | W | H | | |
44' 5.688" | 7' 8.50" | 8' 10.313" | 7' 8.25" | 8' 5.9375" | 3,038 cu.ft | 9,900 lb39' |
13.56 m | 2.35 m | 2.70 m | 2.34 m | 2.59 m | 86.0 cu.m | 4,490 kg |
|
20' Reefer Container |
Interior | Door Opening | Capacity | Tare WT |
L | W | H | W | H | | |
17' 6.5" | 7' 3" | 7' 3.5" | 7' 3" | 7' 0.25" | 932.4 cu.ft | 7,250 lb |
5.346 m | 2.209 m | 2.222 m | 2.209 m | 2.140 m | 26.39 cu.m | 3289 kg |
|
40' Reefer Container |
Interior | Door Opening | Capacity | Tare WT |
L | W | H | W | H | | |
37' 8.5" | 7' 3.5" | 7' 1.375" | 7' 3.375" | 6' 11.375" | 1,956.4cu.ft | 11,000 lb |
11.493 m | 2.222 m | 2.169 m | 2.219 m | 2.118 m | 55.39 cu.m | 4,990 kg |
|
40' Reefer High Cube Container |
Interior | Door Opening | Capacity | Tare WT |
L | W | H | W | H | | |
38'0.1875" | 7' 6.1875" | 8' 3.125" | 7' 6" | 8' 0.875" | 2,359 cu.ft | 9,240 lb |
11.59 m | 2.29 m | 2.52 m | 2.29 m | 2.46 m | 66.8 cu.m | 4,191 kg |
|
20' Open Top Container |
Interior | Door Opening | Capacity | Tare WT |
L | W | H | W | H | | |
19' 4.5" | 7' 8.375" | 7' 7.125" | 7' 8.125" | 7' 5.625" | 1,148.7cuft | 5,070 lb |
5.905 m | 2.346 m | 2.317 m | 2.340 m | 2.277 m | 32.4 cu.m | 2,300 kg |
|
40' Open Top Container |
Interior | Door Opening | Capacity | Tare WT |
L | W | H | W | H | | |
39' 6..125" | 7' 8.5" | 7' 8.375" | 7' 8" | 7' 6" | 2,340 cu.ft | 8,774 lb |
12.044 m | 2.350 m | 2.346 m | 2.336 m | 2.287 m | 66.25 cu.m | 3,980 kg |
|
20' Bulk Container |
Interior | Door Opening | Capacity | Tare WT |
L | W | H | W | H | | |
19' 5.5" | 7' 8.75" | 7' 8.125" | 7' 8" | 7' 6.25" | 1,162 cu.ft | 5,400 lb |
5.934 m | 2.358 m | 2.340 m | 2.335 m | 2.292 m | 32.9 cu.m | 2,450 kg |
|
20' Insulated |
Interior | Door Opening | Capacity | Tare WT |
L | W | H | W | H | | |
18' 9.375" | 7' 6" | 6' 7.25" | 7' 6" | 6' 9.375" | 933 cu.ft | 5,620 lb |
5.724 m | 2.286 m | 2.014 m | 2.286 m | 2.067 m | 26.4 cu.m | 2,550 kg |
|
40' Insulated Container |
Interior | Door Opening | Capacity | Tare WT |
L | W | H | W | H | | |
38' 6.625" | 7' 4.5" | 6' 9.875" | 7' 4.5" | 7' 1.875" | 2,060 cu.ft | 10,250 lb |
11.75 m | 2.25 m | 2.08 m | 2.25 m | 2.18 m | 58.4 cu.m | 4,650 kg |
|
20' Ventilated Container |
Interior | Door Opening | Capacity | Tare WT |
L | W | H | W | H | | |
19' 3.75" | 7' 7.5" | 7' 10.125" | 7' 7.875" | 7' 6.125" | 1,167 cu.ft | 5,290 lb |
5.888 m | 2.325 m | 2.392 m | 2.334 m | 2.29 m | 33 cu.m | 2,400 kg |
|
40' Flat Rack with Ends Container |
Interior | Tare WT |
L | W | H | |
39' 4.875" | 7' 3.75" | 6' 6" | 9,265 lb |
12.01 m | 2.228 m | 1.981 m | 4,200 kg |
|
40' Flat Rack with Ends High Cube |
Interior | Tare WT |
L | W | H |
39' 6.75" | 7' 9.125" | 7' 4.375" | 12,570 lb |
12.06 m | 2.365 m | 2.245 m | 5,700 kg |
|
20' Platform |
Interior | Tare WT |
L | W | H |
20' | 8' | 1' 1.25" | 4,630 lb |
6.058 m | 2.438 m | .335 m | 2,100 kg |
|
40' Platform |
Interior | Tare WT |
L | W | H |
40' | 8' | 2' | 9,260 lb |
12.192 m | 2.438 m | .610 m | 4,200 kg |
|
(All data on this page are only an approximation and may vary)
Source: http://www.plsll.com/containers.php |